| S.N. | Particulars | FiBro ULD 3999 | FiBro ULD 5999 | FiBro ULD 9999 | FiBro ULD 16999 |
| 1 | Bandwidth (Download Speed) | upto 10 Mbps till 200GB, 1 Mbps beyond | upto 20 Mbps till 300GB, 1 Mbps beyond | upto 50 Mbps till 400GB, 2 Mbps beyond | upto 100 Mbps till 600GB, 4 Mbps beyond |
| 2 | Applicability | All Users | All Users | All Users | All Users |
| 3 | Fixed Monthly charges (Rs) | 3999 | 5999 | 9999 | 16999 |
| 4 | Annual payment option (Rs) [11XFMC] | 43989 | 65989 | 109989 | 186989 |
| 5 | Two Years payment option (Rs) [21XFMC] | 83979 | 125979 | 209979 | 356979 |
| 6 | Three Years payment option (Rs) [30XFMC] | 119970 | 179970 | 299970 | 509970 |
| 7 | Download/Upload limit (GB/month) | Unlimited | Unlimited | Unlimited | Unlimited |
| 8 | Free E mail IDs/Space (per E-mail ID) | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
| 9 | Static IP address (on request) | One Free | One Free | One Free | One Free |
| 10 | Security deposit (Rs.) | One month FMC | One month FMC | One month FMC | One month FMC |
| 11 | Minimum hire period | One month | One month | One month | One month |
Monday, October 19, 2015
Exclusive Broadband Plans for FTTH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment