Tuesday, October 20, 2015
Manage your FTTH Account via Selfcare Portal
To manage the BSNL FTTH Account click at the following Image
After registration you can do the following
After registration you can do the following
| * View Bills | |
| * View/Redeem Loyalty Points | |
| * Check Broadband Unbilled Usage | |
| * Update Profile | |
| * Track Orders/Complaints Online | |
| * Change Broadband Password |
FTTH Speedtest
You can check the BSNL FTTH speed at the following links
1) www.speedtest.net
2) www.speedtest.net.in
1) www.speedtest.net
2) www.speedtest.net.in
Monday, October 19, 2015
Broadband Internet Service on FTTH
| S. No. | Particulars | Tariff in Rupees |
| 1. | Activation/Installation charges | 500.00 |
| 2. | ONT Security Deposit * | 1000.00 (Refundable)# |
| 3(A) | ONT Charges (When taken on Rent) in Rs. | |
| i) ONT Charges per month | 150.00 | |
| ii) ONT Charges per annum | 1800.00 | |
| 3(B) | ONT along with ADSL WiFi Modem charges | |
| i) Rental per month | 200.00 | |
| ii) Security deposit charges(refundable) | 1500.00 | |
| 4. | Outright Purchase of ONT MRP. Charges in Rs. (Inclusive of VAT/Sales Tax & warranty/AMC upto 5 years ) ## | |
| a. | ONT Configuration-A Type | Rs. 12000 |
| b. | ONT Configuration-B Type | Rs.14500 |
* Security Deposit: A refundable Security Deposit is to be taken for the ONT Type A or Type B which is to be refunded on return of the ONT in working condition.
# 1. Security Deposit shall be Rs 500 if the subscriber Pays For plan Charges of 6 months in advance
2. in case of annual payment option security deposit is completely waived off
## Customers can use their own purchased ONT from market,subject to interoperability with BSNL OLT
# 1. Security Deposit shall be Rs 500 if the subscriber Pays For plan Charges of 6 months in advance
2. in case of annual payment option security deposit is completely waived off
## Customers can use their own purchased ONT from market,subject to interoperability with BSNL OLT
Exclusive Broadband Plans for FTTH
| S.N. | Particulars | FiBro ULD 3999 | FiBro ULD 5999 | FiBro ULD 9999 | FiBro ULD 16999 |
| 1 | Bandwidth (Download Speed) | upto 10 Mbps till 200GB, 1 Mbps beyond | upto 20 Mbps till 300GB, 1 Mbps beyond | upto 50 Mbps till 400GB, 2 Mbps beyond | upto 100 Mbps till 600GB, 4 Mbps beyond |
| 2 | Applicability | All Users | All Users | All Users | All Users |
| 3 | Fixed Monthly charges (Rs) | 3999 | 5999 | 9999 | 16999 |
| 4 | Annual payment option (Rs) [11XFMC] | 43989 | 65989 | 109989 | 186989 |
| 5 | Two Years payment option (Rs) [21XFMC] | 83979 | 125979 | 209979 | 356979 |
| 6 | Three Years payment option (Rs) [30XFMC] | 119970 | 179970 | 299970 | 509970 |
| 7 | Download/Upload limit (GB/month) | Unlimited | Unlimited | Unlimited | Unlimited |
| 8 | Free E mail IDs/Space (per E-mail ID) | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
| 9 | Static IP address (on request) | One Free | One Free | One Free | One Free |
| 10 | Security deposit (Rs.) | One month FMC | One month FMC | One month FMC | One month FMC |
| 11 | Minimum hire period | One month | One month | One month | One month |
The services over FTTH:
- TV over IP Service (MPEG2).
- Video on Demand (VoD)(MPEG4) play like VCR
- Audio on Demand Service
- Bandwidth on Demand (User and or service configurable)
- Remote Education
- Point to Point and Point to Multi Point Video Conferencing, virtual classroom
- Voice and Video Telephony over IP: Connection under control of centrally located soft switches
- Interactive Gaming
- VPN on broadband
- Dial up VPN Service
- Virtual Private LAN Service (VPLS)
Subscribe to:
Posts (Atom)
